




Tanjong Rhu Road
$2,291,850
Mortgage Breakdown
Est. Monthly Payment:
$6,881/moUpfront Costs
Total DownpaymentTotal Downpayment
$572,962| Lease | |||||
|---|---|---|---|---|---|
| 3 Jul 2026 | 7 | 3 | 1,496 sqft | $2.5M$1,671 psf | 99 |
| 22 Jun 2026 | 3 | 3 | 1,625 sqft | $2.71M$1,667 psf | 99 |
| 27 Feb 2026 | 14 | 3 | 1,593 sqft | $2.66M$1,670 psf | 99 |
| 13 Feb 2026 | 1 | 2 | 1,216 sqft | $1.82M$1,500 psf | 99 |
| 3 Feb 2026 | 1 | 3 | 1,593 sqft | $2.63M$1,648 psf | 99 |
Source: URA / HDB

$1,824,000 - $2,725,000
$1,500 - $1,677 psf
Tanjong Rhu Road
121m from Tanjong Rhu MRT
Add My Places
Add a location to estimate commute time and distance