
Jalan Anak Bukit
$1,150,000
Mortgage Breakdown
Est. Monthly Payment:
$3,453/moUpfront Costs
Total DownpaymentTotal Downpayment
$287,500| Unit | Unit Type | Sale Type | ||||
|---|---|---|---|---|---|---|
| 22 Sep 2026 | 11 | 08 | 3BR | 1,539 sqft | $1.39M$900 psf | Resale |
| 16 Sep 2026 | 15 | 01 | 2BR | 1,518 sqft | $1.68M$1,107 psf | Resale |
| 3 Jul 2026 | 2 | 05 | 1BR | 829 sqft | $935K$1,128 psf | Resale |
| 21 Oct 2025 | 21 | 05 | 3BR | 1,292 sqft | $1.5M$1,161 psf | Resale |
| 7 Oct 2025 | 14 | 12 | 3BR | 1,830 sqft | $1.83M$1,000 psf | Resale |
Source: URA / HDB

$935,000 - $1,980,000
$900 - $1,161 psf
Jalan Anak Bukit

5.0
Add My Places
Add a location to estimate commute time and distance