




Segar Road
$1,680,000
Mortgage Breakdown
Est. Monthly Payment:
$5,044/moUpfront Costs
Total DownpaymentTotal Downpayment
$420,000| Lease | |||||
|---|---|---|---|---|---|
| 12 Oct 2026 | 6 | 3 | 969 sqft | $1.25M$1,288 psf | 99 |
| 23 Sep 2026 | 11 | 3 | 1,055 sqft | $1.39M$1,314 psf | 99 |
| 15 Jul 2026 | 4 | 3 | 1,055 sqft | $1.3M$1,232 psf | 99 |
| 6 Jul 2026 | 13 | 3 | 1,055 sqft | $1.33M$1,261 psf | 99 |
| 15 Jun 2026 | 1 | 3 | 1,335 sqft | $1.68M$1,259 psf | 99 |
Source: URA / HDB

$960,000 - $1,890,000
$1,122 - $1,382 psf
Segar Road

5.0
190m from Segar MRT
Add My Places
Add a location to estimate commute time and distance