




Bayshore Road
$1,350,000
Mortgage Breakdown
Est. Monthly Payment:
$4,053/moUpfront Costs
Total DownpaymentTotal Downpayment
$337,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 4 | 1 | 624 sqft | $808K$1,294 psf | 99 |
| 25 Sep 2026 | 13 | 2 | 936 sqft | $1.2M$1,281 psf | 99 |
| 4 Sep 2026 | 3 | 2 | 947 sqft | $1.11M$1,170 psf | 99 |
| 28 Aug 2026 | 3 | 2 | 936 sqft | $1.08M$1,153 psf | 99 |
| 7 Aug 2026 | 22 | — | 1,173 sqft | $1.61M$1,371 psf | 99 |
Source: URA / HDB

$808,000 - $4,275,000
$1,121 - $1,517 psf
Bayshore Road

4.5
692m from Bayshore MRT
Add My Places
Add a location to estimate commute time and distance