




98 Whampoa Dr
$430,000
Mortgage Breakdown
Est. Monthly Payment:
$1,291/moUpfront Costs
Total DownpaymentTotal Downpayment
$107,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 07 TO 09 | 3 | 699.65 sqft | $315K$450 psf | - |
| 1 Aug 2026 | 13 TO 15 | 3 | 699.65 sqft | $352K$503 psf | - |
| 1 Jul 2026 | 13 TO 15 | 3 | 699.65 sqft | $355K$507 psf | - |
| 1 Jun 2026 | 13 TO 15 | 5 | 1,399.31 sqft | $788K$563 psf | - |
| 1 May 2026 | 04 TO 06 | 3 | 699.65 sqft | $350K$500 psf | - |
Source: URA / HDB

$315,000 - $788,000
$450 - $569 psf
98 Whampoa Dr
862m from Boon Keng MRT
Add My Places
Add a location to estimate commute time and distance