




90 Dawson Rd
$1,200,000
Mortgage Breakdown
Est. Monthly Payment:
$3,603/moUpfront Costs
Total DownpaymentTotal Downpayment
$300,000| Lease | |||||
|---|---|---|---|---|---|
| 1 May 2026 | 07 TO 09 | 4 | 1,044.1 sqft | $1.14M$1,092 psf | - |
| 1 Mar 2026 | 10 TO 12 | 3 | 699.65 sqft | $798K$1,141 psf | - |
| 1 Jan 2026 | 19 TO 21 | 4 | 893.4 sqft | $1.11M$1,245 psf | - |
| 1 Jan 2026 | 37 TO 39 | 4 | 1,044.1 sqft | $1.33M$1,275 psf | - |
| 1 Dec 2025 | 13 TO 15 | 4 | 1,022.57 sqft | $1.25M$1,222 psf | - |
Source: URA / HDB

$795,000 - $1,340,000
$1,092 - $1,275 psf
90 Dawson Rd

5.0
686m from Queenstown MRT
Add My Places
Add a location to estimate commute time and distance