




9 Boon Keng Rd
$1,650,000
Mortgage Breakdown
Est. Monthly Payment:
$4,954/moUpfront Costs
Total DownpaymentTotal Downpayment
$412,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 34 TO 36 | 5 | 1,259.38 sqft | $1.64M$1,302 psf | - |
| 1 Aug 2026 | 16 TO 18 | 4 | 1,022.57 sqft | $1.14M$1,115 psf | - |
| 1 Jul 2026 | 16 TO 18 | 5 | 1,280.9 sqft | $1.52M$1,187 psf | - |
| 1 Jul 2026 | 31 TO 33 | 4 | 1,011.81 sqft | $1.2M$1,186 psf | - |
| 1 Jun 2026 | 13 TO 15 | 5 | 1,151.74 sqft | $1.3M$1,129 psf | - |
Source: URA / HDB

$770,000 - $1,640,000
$941 - $1,302 psf
9 Boon Keng Rd
329m from Bendemeer MRT
Add My Places
Add a location to estimate commute time and distance