




679B Punggol Dr
$748,000
Mortgage Breakdown
Est. Monthly Payment:
$2,246/moUpfront Costs
Total DownpaymentTotal Downpayment
$187,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Jun 2026 | 07 TO 09 | 5 | 1,216.32 sqft | $928K$763 psf | - |
| 1 Nov 2025 | 07 TO 09 | 5 | 1,216.32 sqft | $910K$748 psf | - |
| 1 Oct 2025 | 04 TO 06 | 4 | 1,001.04 sqft | $700K$699 psf | - |
| 1 Oct 2025 | 13 TO 15 | 4 | 1,001.04 sqft | $740K$739 psf | - |
| 1 Dec 2024 | 04 TO 06 | 4 | 1,001.04 sqft | $690K$689 psf | - |
Source: URA / HDB

$690,000 - $928,000
$689 - $763 psf
679B Punggol Dr
121m from Damai MRT
Add My Places
Add a location to estimate commute time and distance