




678B Punggol Dr
$739,999
Mortgage Breakdown
Est. Monthly Payment:
$2,222/moUpfront Costs
Total DownpaymentTotal Downpayment
$185,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Jul 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $720K$719 psf | - |
| 1 Jul 2026 | 04 TO 06 | 5 | 1,216.32 sqft | $900K$740 psf | - |
| 1 May 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $718.89K$718 psf | - |
| 1 Dec 2025 | 13 TO 15 | 4 | 1,001.04 sqft | $745K$744 psf | - |
| 1 Aug 2025 | 04 TO 06 | 4 | 1,001.04 sqft | $721.89K$721 psf | - |
Source: URA / HDB

$680,000 - $900,000
$645 - $759 psf
678B Punggol Dr
64m from Damai MRT
Add My Places
Add a location to estimate commute time and distance