




666B Punggol Dr
$700,000
Mortgage Breakdown
Est. Monthly Payment:
$2,102/moUpfront Costs
Total DownpaymentTotal Downpayment
$175,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 07 TO 09 | 4 | 1,001.04 sqft | $685K$684 psf | - |
| 1 May 2026 | 16 TO 18 | 4 | 1,001.04 sqft | $718K$717 psf | - |
| 1 Dec 2025 | 07 TO 09 | 5 | 1,216.32 sqft | $888.89K$731 psf | - |
| 1 Dec 2025 | 16 TO 18 | 5 | 1,216.32 sqft | $900K$740 psf | - |
| 1 Aug 2025 | 04 TO 06 | 4 | 1,001.04 sqft | $638K$637 psf | - |
Source: URA / HDB

$638,000 - $900,000
$637 - $740 psf
666B Punggol Dr

5.0
289m from Oasis MRT
Add My Places
Add a location to estimate commute time and distance