




64 Kallang Bahru
$420,000
Mortgage Breakdown
Est. Monthly Payment:
$1,261/moUpfront Costs
Total DownpaymentTotal Downpayment
$105,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Jul 2026 | 01 TO 03 | 3 | 699.65 sqft | $400K$572 psf | - |
| 1 Jun 2026 | 01 TO 03 | 3 | 699.65 sqft | $400K$572 psf | - |
| 1 Apr 2026 | 10 TO 12 | 5 | 1,399.31 sqft | $835K$597 psf | - |
| 1 Dec 2025 | 07 TO 09 | 3 | 699.65 sqft | $402K$575 psf | - |
| 1 Sep 2025 | 13 TO 15 | 3 | 699.65 sqft | $428K$612 psf | - |
Source: URA / HDB

$378,000 - $835,000
$540 - $643 psf
64 Kallang Bahru
379m from Geylang Bahru MRT
Add My Places
Add a location to estimate commute time and distance