




623B Punggol Ctrl
$650,000
Mortgage Breakdown
Est. Monthly Payment:
$1,952/moUpfront Costs
Total DownpaymentTotal Downpayment
$162,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 13 TO 15 | 2 | 495.14 sqft | $388K$784 psf | - |
| 1 Jun 2026 | 10 TO 12 | 4 | 1,022.57 sqft | $635K$621 psf | - |
| 1 Feb 2026 | 04 TO 06 | 3 | 742.71 sqft | $525K$707 psf | - |
| 1 Aug 2025 | 16 TO 18 | 4 | 1,011.81 sqft | $703.89K$696 psf | - |
| 1 Jun 2025 | 13 TO 15 | 3 | 742.71 sqft | $580K$781 psf | - |
Source: URA / HDB

$345,000 - $703,888
$621 - $784 psf
623B Punggol Ctrl

4.8
340m from Oasis MRT
Add My Places
Add a location to estimate commute time and distance