




619B Punggol Dr
$685,000
Mortgage Breakdown
Est. Monthly Payment:
$2,057/moUpfront Costs
Total DownpaymentTotal Downpayment
$171,250| Lease | |||||
|---|---|---|---|---|---|
| 1 Feb 2026 | 07 TO 09 | 4 | 1,001.04 sqft | $685K$684 psf | - |
| 1 Dec 2025 | 10 TO 12 | 4 | 1,001.04 sqft | $720K$719 psf | - |
| 1 Sep 2025 | 01 TO 03 | 4 | 1,022.57 sqft | $615K$601 psf | - |
| 1 Feb 2025 | 10 TO 12 | 4 | 1,022.57 sqft | $710K$694 psf | - |
| 1 Feb 2025 | 16 TO 18 | 4 | 1,022.57 sqft | $690K$675 psf | - |
Source: URA / HDB

$615,000 - $720,000
$601 - $719 psf
619B Punggol Dr
199m from Oasis MRT
Add My Places
Add a location to estimate commute time and distance