




617A Punggol Dr
$700,000
Mortgage Breakdown
Est. Monthly Payment:
$2,102/moUpfront Costs
Total DownpaymentTotal Downpayment
$175,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Jun 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $680K$679 psf | - |
| 1 Apr 2026 | 16 TO 18 | 4 | 1,001.04 sqft | $698K$697 psf | - |
| 1 Mar 2025 | 01 TO 03 | 4 | 1,022.57 sqft | $645K$631 psf | - |
| 1 Feb 2025 | 07 TO 09 | 4 | 1,001.04 sqft | $700K$699 psf | - |
| 1 Nov 2024 | 10 TO 12 | 4 | 1,001.04 sqft | $683.89K$683 psf | - |
Source: URA / HDB

$645,000 - $700,000
$631 - $699 psf
617A Punggol Dr

5.0
102m from Oasis MRT
Add My Places
Add a location to estimate commute time and distance