




502C Yishun St 51
$795,000
Mortgage Breakdown
Est. Monthly Payment:
$2,387/moUpfront Costs
Total DownpaymentTotal Downpayment
$198,750| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 13 TO 15 | 5 | 1,205.56 sqft | $822K$682 psf | - |
| 1 Aug 2026 | 13 TO 15 | 4 | 990.28 sqft | $638K$644 psf | - |
| 1 Aug 2026 | 04 TO 06 | 4 | 990.28 sqft | $620.89K$627 psf | - |
| 1 Mar 2026 | 10 TO 12 | 5 | 1,205.56 sqft | $818K$679 psf | - |
| 1 Feb 2026 | 10 TO 12 | 4 | 990.28 sqft | $620K$626 psf | - |
Source: URA / HDB

$590,000 - $822,000
$576 - $682 psf
502C Yishun St 51
953m from Khatib MRT
Add My Places
Add a location to estimate commute time and distance