




500 Pasir Ris St 52
$930,000
Mortgage Breakdown
Est. Monthly Payment:
$2,792/moUpfront Costs
Total DownpaymentTotal Downpayment
$232,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 13 TO 15 | — | 1,560.77 sqft | $1M$641 psf | - |
| 1 Nov 2025 | 01 TO 03 | — | 1,571.53 sqft | $908K$578 psf | - |
| 1 Aug 2025 | 04 TO 06 | — | 1,582.29 sqft | $948K$599 psf | - |
| 1 Mar 2025 | 10 TO 12 | — | 1,571.53 sqft | $980K$624 psf | - |
| 1 Dec 2024 | 13 TO 15 | — | 1,571.53 sqft | $970K$617 psf | - |
Source: URA / HDB

$908,000 - $1,000,000
$578 - $641 psf
500 Pasir Ris St 52

5.0
498m from Pasir Ris MRT
Add My Places
Add a location to estimate commute time and distance