




44 Bendemeer Rd
$412,000
Mortgage Breakdown
Est. Monthly Payment:
$1,237/moUpfront Costs
Total DownpaymentTotal Downpayment
$103,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 10 TO 12 | 3 | 678.13 sqft | $355K$524 psf | - |
| 1 Jul 2026 | 10 TO 12 | 3 | 678.13 sqft | $410K$605 psf | - |
| 1 Jun 2026 | 01 TO 03 | 3 | 678.13 sqft | $356K$525 psf | - |
| 1 May 2026 | 10 TO 12 | 3 | 678.13 sqft | $370K$546 psf | - |
| 1 Apr 2026 | 10 TO 12 | 3 | 678.13 sqft | $339K$500 psf | - |
Source: URA / HDB

$335,000 - $472,000
$494 - $631 psf
44 Bendemeer Rd
566m from Geylang Bahru MRT
Add My Places
Add a location to estimate commute time and distance