




407 Serangoon Ave 1
$759,999
Mortgage Breakdown
Est. Monthly Payment:
$2,282/moUpfront Costs
Total DownpaymentTotal Downpayment
$190,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 04 TO 06 | 4 | 1,216.32 sqft | $850K$699 psf | - |
| 1 Aug 2026 | 10 TO 12 | 4 | 1,119.45 sqft | $895K$800 psf | - |
| 1 Jul 2025 | 10 TO 12 | 4 | 1,173.27 sqft | $920K$784 psf | - |
| 1 Feb 2025 | 07 TO 09 | 4 | 1,173.27 sqft | $910K$776 psf | - |
| 1 Feb 2025 | 10 TO 12 | 4 | 1,140.97 sqft | $743K$651 psf | - |
Source: URA / HDB

$743,000 - $1,060,000
$651 - $800 psf
407 Serangoon Ave 1

5.0
384m from Serangoon MRT
Add My Places
Add a location to estimate commute time and distance