




38D Bendemeer Rd
$750,000
Mortgage Breakdown
Est. Monthly Payment:
$2,252/moUpfront Costs
Total DownpaymentTotal Downpayment
$187,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 13 TO 15 | 4 | 990.28 sqft | $1.03M$1,040 psf | - |
| 1 Sep 2026 | 01 TO 03 | 4 | 990.28 sqft | $871.89K$880 psf | - |
| 1 Apr 2026 | 04 TO 06 | 4 | 957.99 sqft | $818.89K$855 psf | - |
| 1 Jan 2026 | 13 TO 15 | 4 | 990.28 sqft | $945K$954 psf | - |
| 1 Aug 2025 | 07 TO 09 | 4 | 990.28 sqft | $910K$919 psf | - |
Source: URA / HDB

$818,888 - $1,030,000
$855 - $1,040 psf
38D Bendemeer Rd

5.0
541m from Geylang Bahru MRT
Add My Places
Add a location to estimate commute time and distance