




308C Punggol Walk
$900,888
Mortgage Breakdown
Est. Monthly Payment:
$2,705/moUpfront Costs
Total DownpaymentTotal Downpayment
$225,222| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 04 TO 06 | 5 | 1,205.56 sqft | $848.89K$704 psf | - |
| 1 Sep 2026 | 01 TO 03 | 5 | 1,205.56 sqft | $830K$688 psf | - |
| 1 Sep 2026 | 10 TO 12 | 4 | 990.28 sqft | $730K$737 psf | - |
| 1 Aug 2026 | 04 TO 06 | 5 | 1,205.56 sqft | $855K$709 psf | - |
| 1 Jul 2026 | 07 TO 09 | 3 | 721.18 sqft | $560K$777 psf | - |
Source: URA / HDB

$518,000 - $950,000
$656 - $829 psf
308C Punggol Walk

5.0
76m from Sumang MRT
Add My Places
Add a location to estimate commute time and distance