




308B Punggol Walk
$580,000
Mortgage Breakdown
Est. Monthly Payment:
$1,741/moUpfront Costs
Total DownpaymentTotal Downpayment
$145,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Jul 2026 | 01 TO 03 | 5 | 1,205.56 sqft | $825K$684 psf | - |
| 1 May 2026 | 01 TO 03 | 5 | 1,205.56 sqft | $830K$688 psf | - |
| 1 Apr 2026 | 04 TO 06 | 4 | 990.28 sqft | $699K$706 psf | - |
| 1 Mar 2026 | 16 TO 18 | 4 | 990.28 sqft | $730K$737 psf | - |
| 1 Feb 2026 | 04 TO 06 | 5 | 1,205.56 sqft | $865K$718 psf | - |
Source: URA / HDB

$498,000 - $895,888
$639 - $829 psf
308B Punggol Walk
84m from Sumang MRT
Add My Places
Add a location to estimate commute time and distance