




308A Punggol Walk
$755,000
Mortgage Breakdown
Est. Monthly Payment:
$2,267/moUpfront Costs
Total DownpaymentTotal Downpayment
$188,750| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 13 TO 15 | 4 | 990.28 sqft | $750K$757 psf | - |
| 1 Sep 2026 | 13 TO 15 | 4 | 990.28 sqft | $758K$765 psf | - |
| 1 Aug 2026 | 13 TO 15 | 3 | 721.18 sqft | $615K$853 psf | - |
| 1 Aug 2026 | 16 TO 18 | 5 | 1,205.56 sqft | $935K$776 psf | - |
| 1 Aug 2026 | 01 TO 03 | 4 | 990.28 sqft | $688K$695 psf | - |
Source: URA / HDB

$538,888 - $980,000
$695 - $853 psf
308A Punggol Walk

5.0
272m from Sumang MRT
Add My Places
Add a location to estimate commute time and distance