




306B Punggol Pl
$749,999
Mortgage Breakdown
Est. Monthly Payment:
$2,252/moUpfront Costs
Total DownpaymentTotal Downpayment
$187,500| Lease | |||||
|---|---|---|---|---|---|
| 1 May 2026 | 13 TO 15 | 4 | 1,001.04 sqft | $780K$779 psf | - |
| 1 Jan 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $732K$731 psf | - |
| 1 Nov 2025 | 13 TO 15 | 4 | 1,001.04 sqft | $750K$749 psf | - |
| 1 Sep 2025 | 07 TO 09 | 4 | 1,044.1 sqft | $760K$728 psf | - |
| 1 Aug 2025 | 07 TO 09 | 4 | 1,001.04 sqft | $730K$729 psf | - |
Source: URA / HDB

$730,000 - $1,200,000
$728 - $779 psf
306B Punggol Pl
320m from Damai MRT
Add My Places
Add a location to estimate commute time and distance