




2B Upp Boon Keng Rd
$920,000
Mortgage Breakdown
Est. Monthly Payment:
$2,762/moUpfront Costs
Total DownpaymentTotal Downpayment
$230,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 22 TO 24 | 4 | 968.75 sqft | $860K$888 psf | - |
| 1 Aug 2026 | 07 TO 09 | 5 | 1,184.03 sqft | $1.07M$903 psf | - |
| 1 Jul 2025 | 25 TO 27 | 4 | 968.75 sqft | $975K$1,006 psf | - |
| 1 Jun 2025 | 13 TO 15 | 4 | 968.75 sqft | $868.89K$897 psf | - |
| 1 Apr 2025 | 28 TO 30 | 4 | 968.75 sqft | $990K$1,022 psf | - |
Source: URA / HDB

$860,000 - $1,068,888
$888 - $1,022 psf
2B Upp Boon Keng Rd

4.9
238m from Kallang MRT
Add My Places
Add a location to estimate commute time and distance