




289B Punggol Pl
$728,888
Mortgage Breakdown
Est. Monthly Payment:
$2,189/moUpfront Costs
Total DownpaymentTotal Downpayment
$182,222| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 10 TO 12 | 4 | 1,033.33 sqft | $748K$724 psf | - |
| 1 Jun 2026 | 10 TO 12 | 4 | 1,022.57 sqft | $748K$731 psf | - |
| 1 Apr 2026 | 04 TO 06 | 3 | 785.76 sqft | $450K$573 psf | - |
| 1 Jan 2026 | 07 TO 09 | 4 | 1,033.33 sqft | $758K$734 psf | - |
| 1 Oct 2025 | 04 TO 06 | 4 | 1,054.86 sqft | $728K$690 psf | - |
Source: URA / HDB

$450,000 - $790,000
$573 - $773 psf
289B Punggol Pl

5.0
375m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance