




284 Toh Guan Rd
$790,000
Mortgage Breakdown
Est. Monthly Payment:
$2,372/moUpfront Costs
Total DownpaymentTotal Downpayment
$197,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 13 TO 15 | 5 | 1,291.67 sqft | $780K$604 psf | - |
| 1 May 2026 | 01 TO 03 | 4 | 1,087.15 sqft | $575K$529 psf | - |
| 1 Nov 2025 | 07 TO 09 | 4 | 1,087.15 sqft | $675K$621 psf | - |
| 1 Sep 2025 | 01 TO 03 | 5 | 1,291.67 sqft | $645K$499 psf | - |
| 1 May 2025 | 10 TO 12 | 4 | 1,087.15 sqft | $685K$630 psf | - |
Source: URA / HDB

$575,000 - $780,000
$499 - $630 psf
284 Toh Guan Rd

5.0
410m from Toh Guan MRT
Add My Places
Add a location to estimate commute time and distance