




28 New Upp Changi Rd
$392,000
Mortgage Breakdown
Est. Monthly Payment:
$1,177/moUpfront Costs
Total DownpaymentTotal Downpayment
$98,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 10 TO 12 | 3 | 699.65 sqft | $390K$557 psf | - |
| 1 May 2026 | 07 TO 09 | 3 | 699.65 sqft | $390K$557 psf | - |
| 1 Sep 2025 | 13 TO 15 | 3 | 699.65 sqft | $435K$622 psf | - |
| 1 Mar 2025 | 10 TO 12 | 3 | 699.65 sqft | $438K$626 psf | - |
| 1 Feb 2025 | 13 TO 15 | 3 | 699.65 sqft | $440K$629 psf | - |
Source: URA / HDB

$380,000 - $440,000
$543 - $629 psf
28 New Upp Changi Rd

5.0
558m from Bedok MRT
Add My Places
Add a location to estimate commute time and distance