




273D Punggol Pl
$800,000
Mortgage Breakdown
Est. Monthly Payment:
$2,402/moUpfront Costs
Total DownpaymentTotal Downpayment
$200,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Jul 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $768K$767 psf | - |
| 1 Jun 2026 | 01 TO 03 | 4 | 1,033.33 sqft | $640K$619 psf | - |
| 1 Apr 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $780K$779 psf | - |
| 1 Apr 2025 | 07 TO 09 | 4 | 1,001.04 sqft | $770K$769 psf | - |
| 1 Mar 2025 | 04 TO 06 | 4 | 1,001.04 sqft | $735K$734 psf | - |
Source: URA / HDB

$640,000 - $780,000
$619 - $779 psf
273D Punggol Pl

5.0
241m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance