




269 Toh Guan Rd
$700,000
Mortgage Breakdown
Est. Monthly Payment:
$2,102/moUpfront Costs
Total DownpaymentTotal Downpayment
$175,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 19 TO 21 | 5 | 1,291.67 sqft | $770K$596 psf | - |
| 1 Aug 2026 | 04 TO 06 | 5 | 1,302.43 sqft | $738K$567 psf | - |
| 1 Jan 2026 | 19 TO 21 | 5 | 1,302.43 sqft | $829.89K$637 psf | - |
| 1 Jan 2026 | 07 TO 09 | 5 | 1,291.67 sqft | $798K$618 psf | - |
| 1 Oct 2025 | 01 TO 03 | 5 | 1,291.67 sqft | $720K$557 psf | - |
Source: URA / HDB

$643,000 - $829,888
$557 - $637 psf
269 Toh Guan Rd
376m from Toh Guan MRT
Add My Places
Add a location to estimate commute time and distance