




258A Punggol Field
$680,000
Mortgage Breakdown
Est. Monthly Payment:
$2,042/moUpfront Costs
Total DownpaymentTotal Downpayment
$170,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 13 TO 15 | 5 | 1,216.32 sqft | $845K$695 psf | - |
| 1 Jul 2026 | 01 TO 03 | 4 | 1,001.04 sqft | $600K$599 psf | - |
| 1 Jul 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $624.89K$624 psf | - |
| 1 Jul 2025 | 10 TO 12 | 4 | 1,001.04 sqft | $700K$699 psf | - |
| 1 Apr 2025 | 01 TO 03 | 4 | 1,001.04 sqft | $628K$627 psf | - |
Source: URA / HDB

$600,000 - $845,000
$599 - $699 psf
258A Punggol Field

4.9
223m from Soo Teck MRT
Add My Places
Add a location to estimate commute time and distance