




213A Punggol Walk
$850,000
Mortgage Breakdown
Est. Monthly Payment:
$2,552/moUpfront Costs
Total DownpaymentTotal Downpayment
$212,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $646K$645 psf | - |
| 1 Jul 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $650K$649 psf | - |
| 1 Jun 2026 | 13 TO 15 | 5 | 1,216.32 sqft | $850K$699 psf | - |
| 1 Apr 2026 | 13 TO 15 | 4 | 1,001.04 sqft | $680K$679 psf | - |
| 1 Feb 2026 | 16 TO 18 | 5 | 1,216.32 sqft | $808K$664 psf | - |
Source: URA / HDB

$646,000 - $850,000
$604 - $699 psf
213A Punggol Walk
564m from Soo Teck MRT
Add My Places
Add a location to estimate commute time and distance