




209B Punggol Pl
$660,000
Mortgage Breakdown
Est. Monthly Payment:
$1,982/moUpfront Costs
Total DownpaymentTotal Downpayment
$165,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 10 TO 12 | 3 | 721.18 sqft | $540K$749 psf | - |
| 1 Aug 2026 | 01 TO 03 | 4 | 990.28 sqft | $590K$596 psf | - |
| 1 May 2026 | 13 TO 15 | 4 | 990.28 sqft | $660K$666 psf | - |
| 1 Mar 2026 | 10 TO 12 | 4 | 990.28 sqft | $660K$666 psf | - |
| 1 Dec 2025 | 04 TO 06 | 4 | 990.28 sqft | $605K$611 psf | - |
Source: URA / HDB

$480,000 - $660,000
$591 - $770 psf
209B Punggol Pl

5.0
550m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance