




207C Punggol Pl
$710,000
Mortgage Breakdown
Est. Monthly Payment:
$2,132/moUpfront Costs
Total DownpaymentTotal Downpayment
$177,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Mar 2026 | 10 TO 12 | 3 | 721.18 sqft | $580K$804 psf | - |
| 1 Jan 2026 | 10 TO 12 | 3 | 721.18 sqft | $562K$779 psf | - |
| 1 Aug 2025 | 07 TO 09 | 4 | 990.28 sqft | $698.89K$706 psf | - |
| 1 Aug 2025 | 01 TO 03 | 4 | 990.28 sqft | $626K$632 psf | - |
| 1 Aug 2025 | 16 TO 18 | 4 | 990.28 sqft | $738K$745 psf | - |
Source: URA / HDB

$548,888 - $738,000
$632 - $804 psf
207C Punggol Pl
473m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance