




170 Gangsa Rd
$720,000
Mortgage Breakdown
Est. Monthly Payment:
$2,162/moUpfront Costs
Total DownpaymentTotal Downpayment
$180,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 04 TO 06 | 4 | 1,087.15 sqft | $610K$561 psf | - |
| 1 Oct 2026 | 07 TO 09 | 5 | 1,323.96 sqft | $828K$625 psf | - |
| 1 Sep 2026 | 16 TO 18 | 4 | 1,087.15 sqft | $716.8K$659 psf | - |
| 1 Dec 2025 | 10 TO 12 | 4 | 1,087.15 sqft | $740K$681 psf | - |
| 1 Oct 2025 | 01 TO 03 | 4 | 1,087.15 sqft | $635K$584 psf | - |
Source: URA / HDB

$610,000 - $828,000
$561 - $681 psf
170 Gangsa Rd
107m from Petir MRT
Add My Places
Add a location to estimate commute time and distance