




145 Potong Pasir Ave 2
$590,000
Mortgage Breakdown
Est. Monthly Payment:
$1,772/moUpfront Costs
Total DownpaymentTotal Downpayment
$147,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 07 TO 09 | 4 | 1,119.45 sqft | $820K$733 psf | - |
| 1 May 2026 | 13 TO 15 | 5 | 1,539.24 sqft | $1.05M$682 psf | - |
| 1 Sep 2025 | 01 TO 03 | 3 | 796.53 sqft | $565K$709 psf | - |
| 1 Sep 2025 | 04 TO 06 | 4 | 1,119.45 sqft | $775K$692 psf | - |
| 1 Jul 2025 | 04 TO 06 | 3 | 796.53 sqft | $542K$680 psf | - |
Source: URA / HDB

$542,000 - $1,050,000
$680 - $733 psf
145 Potong Pasir Ave 2
340m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance