




144 Lor 2 Toa Payoh
$970,000
Mortgage Breakdown
Est. Monthly Payment:
$2,912/moUpfront Costs
Total DownpaymentTotal Downpayment
$242,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 25 TO 27 | 4 | 979.51 sqft | $935K$955 psf | - |
| 1 Jun 2026 | 16 TO 18 | 4 | 968.75 sqft | $915K$945 psf | - |
| 1 Apr 2026 | 01 TO 03 | 5 | 1,184.03 sqft | $1.02M$860 psf | - |
| 1 Mar 2026 | 22 TO 24 | 4 | 979.51 sqft | $900K$919 psf | - |
| 1 Mar 2026 | 07 TO 09 | 4 | 968.75 sqft | $850K$877 psf | - |
Source: URA / HDB

$720,000 - $1,180,000
$743 - $997 psf
144 Lor 2 Toa Payoh

5.0
479m from Caldecott MRT
Add My Places
Add a location to estimate commute time and distance