




116 Lor 2 Toa Payoh
$390,000
Mortgage Breakdown
Est. Monthly Payment:
$1,171/moUpfront Costs
Total DownpaymentTotal Downpayment
$97,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 16 TO 18 | 3 | 678.13 sqft | $358K$528 psf | - |
| 1 Jun 2026 | 13 TO 15 | 3 | 678.13 sqft | $345K$509 psf | - |
| 1 Jun 2026 | 07 TO 09 | 3 | 678.13 sqft | $355K$524 psf | - |
| 1 Mar 2026 | 13 TO 15 | 3 | 678.13 sqft | $335K$494 psf | - |
| 1 Jan 2026 | 16 TO 18 | 3 | 678.13 sqft | $360K$531 psf | - |
Source: URA / HDB

$335,000 - $478,000
$494 - $646 psf
116 Lor 2 Toa Payoh

4.8
73m from Braddell MRT
Add My Places
Add a location to estimate commute time and distance