




110B Bidadari Pk Dr
$1,088,000
Mortgage Breakdown
Est. Monthly Payment:
$3,267/moUpfront Costs
Total DownpaymentTotal Downpayment
$272,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 13 TO 15 | 4 | 1,001.04 sqft | $1.2M$1,194 psf | - |
| 1 Oct 2026 | 13 TO 15 | 4 | 1,001.04 sqft | $1.05M$1,045 psf | - |
| 1 Oct 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $1.06M$1,059 psf | - |
| 1 Oct 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $978K$977 psf | - |
| 1 Sep 2026 | 01 TO 03 | 4 | 1,001.04 sqft | $1.05M$1,049 psf | - |
Source: URA / HDB

$978,000 - $1,486,888
$977 - $1,222 psf
110B Bidadari Pk Dr

5.0
555m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance