




106B Bidadari Pk Dr
$1,188,888
Mortgage Breakdown
Est. Monthly Payment:
$3,570/moUpfront Costs
Total DownpaymentTotal Downpayment
$297,222| Lease | |||||
|---|---|---|---|---|---|
| 1 Jul 2026 | 13 TO 15 | 4 | 1,011.81 sqft | $1.18M$1,170 psf | - |
| 1 May 2026 | 04 TO 06 | 5 | 1,216.32 sqft | $1.26M$1,036 psf | - |
| 1 Jan 2026 | 10 TO 12 | 4 | 1,011.81 sqft | $1.16M$1,142 psf | - |
| 1 Jan 2026 | 01 TO 03 | 5 | 1,216.32 sqft | $1.27M$1,042 psf | - |
| 1 Oct 2025 | 04 TO 06 | 4 | 1,011.81 sqft | $1.05M$1,036 psf | - |
Source: URA / HDB

$1,048,000 - $1,268,000
$977 - $1,186 psf
106B Bidadari Pk Dr

5.0
344m from Potong Pasir MRT
Add My Places
Add a location to estimate commute time and distance